FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Cleanroom constant temperature chamber |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | DE430C/430UC | DE630C/630UC | DT430C/430UC | DT630C/630UC |
| Temperature Series (attr. 1) | DE (260°C max) | DE (260°C max) | DT (360°C max) | DT (360°C max) |
| Chamber Capacity (attr. 2) | 91L | 216L | 91L | 216L |
| Cleanliness Type (attr. 3) | C or UC | C or UC | C or UC | C or UC |
| Operating Temperature Range | Room temp+30°C to 260°C | Room temp+30°C to 360°C | ||
| Temperature Fluctuation (GB) | ±0.3°C (260°C) | ±0.3°C (360°C) | ||
| Temperature Uniformity (GB) | ±1.5% (260°C) | ±1.5% (360°C) | ||
| Temperature Control Accuracy (JTM) | ±0.3°C (at 260°C) | ±0.3°C (at 360°C) | ||
| Temperature Distribution Accuracy (JTM) | ±2.5°C (at 260°C) | ±4°C (at 360°C) | ||
| Time to Max Temp | ~70 min | ~70 min (to 260°C) | ~80 min | |
| Insulation | Glass fiber | Aluminum silicate wool | ||
| Heater Power | 2.5 kW | 3.6 kW | 2.5 kW (assumed; see note) | 5.2 kW |
| Internal Dimensions (W×D×H) | 450×450×450mm | 600×600×600mm | 450×450×450mm | 600×600×600mm |
| External Dimensions (W×D×H) | 700×1000×1738mm | 850×1150×1738mm | 700×1000×1738mm | 850×1150×1738mm |
| Internal Volume | 91L | 216L | 91L | 216L |
| Number of Shelves | 12 | 17 | 12 | 17 |
| Power Supply (50/60Hz) | 3-phase AC380V, 5A | 3-phase AC380V, 6.5A | 3-phase AC380V, 5A | 3-phase AC380V, 9A |
| Weight | ~220 kg | ~270 kg | ~220 kg | ~270 kg |
| Standard Shelves | ×2 | ×3 | ×2 | ×3 |
| Standard Shelf Supports | ×4 | ×6 | ×4 | ×6 |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV
Select the store for your region. Prices, currency, and delivery follow the store you choose.