FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Large-scale low-temperature constant-temperature |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||
|---|---|---|
| Specification | BL401 | BL810 |
| Product code | 221567 | 221340 |
| System | Pump circulation cooling | |
| Temp. control range*ยน | -15~+70ยฐC (at RT 20ยฐC, when refrigeration unit set โค40ยฐC) | |
| Temp. control accuracy / fluctuation | ยฑ0.1ยฐC (JTM K05) at 20ยฐC / 1.0ยฐC (JIS) at 20ยฐC | ยฑ0.1ยฐC (JTM K05) at 20ยฐC / 1.4ยฐC (JIS) at 20ยฐC |
| Temp. distribution accuracy / gradient | ยฑ0.3ยฐC (JTM K05) at 20ยฐC / 1.2ยฐC (JIS) at 20ยฐC | ยฑ0.3ยฐC (JTM K05) at 20ยฐC / 0.6ยฐC (JIS) at 20ยฐC |
| Temp. display unit | 0.1ยฐC | |
| Cooling capacity | ~540W (464kcal/h) at 15ยฐC, RT 20ยฐC | ~880W (756kcal/h) at 15ยฐC, RT 20ยฐC |
| Temp. control | PID control | |
| Temp. sensor | Dual sensor: Pt100ฮฉ platinum resistance thermometer (control) + K-type thermocouple (over-temp protector) | |
| Temp. setting/display | Digital setting/display | |
| Refrigeration unit/refrigerant | Air-cooled, 350W, R404A | Air-cooled, 600W, R404A |
| Agitation method | Magnetic pump jet agitation | |
| Heater | 1.3kW | 2kW |
| Operating ambient temp. | 5~30ยฐC | |
| Safety devices | Overcurrent leakage breaker, refrigeration overload relay, refrigeration pressure detection, dry-run prevention float switch, refrigeration protection delay timer, auto over-temp prevention, over-temp protector | |
| Other functions | Drain cock, float switch, condenser filter, RS-485 communication, temperature output terminal, refrigeration pressure switch indicator, key lock, calibration offset, power outage compensation, condensation drain port | |
| Tank dimensions*ยฒ | W400รD300รdepth300mm | W600รD400รdepth350mm |
| Capacity | 36L (liquid volume ~31L) | 80L (liquid volume ~72L) |
| Shelf levels/pitch | 2 levels, 30mm pitch, adjustable | |
| Window size | W250รH135mm | W450รH135mm |
| External dims | W680รD390รH805mm | W880รD490รH855mm |
| Power source (50/60Hz), rated current | AC100V, 18.5/17.5A (30A) | Single-phase AC200V, 16/15.4A (20A) |
| Weight | ~68kg | ~105kg |
Variants from AED 213,584.00
Variants from AED 8,096.00
Variants from AED 12,401.00
Variants from AED 27,243.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV