FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Picture Temperature Verification System |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||
|---|---|---|---|
| Specification | TVS96 | TVS32 | TVS16 |
| Measuring Range | 0℃ ~ 120℃ | ||
| Number of Sensors | 16 | ||
| Sensor Type | 1/3B class PT1000 | ||
| Sensor Resolution | 0.01℃ | ||
| Compatibility | 96-well PCR module | 32-well PCR module | 8/16-well PCR module |
| Temperature Accuracy | 0.1℃ | ||
| Stability | <0.1℃ | ||
| Temperature Uniformity | <0.2℃ | ||
| Linearity | R² > 0.9999 | ||
| Temp Acquisition Speed | 16 channels / 0.5s simultaneous acquisition | ||
| Software Features | Real-time curve; Temperature display; Max/Min marking; Excel export | ||
| Relative Humidity | 10% ~ 90% (non-condensing) | ||
| Ambient Temperature | 10℃ ~ 35℃ | ||
| Dimensions | L148 × W83 × H29 mm | ||
| Weight | 0.25 kg | ||
| Power Supply | USB Power (DC 5V / 1A; 5W) | ||
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV