FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Semi Autoclavable Mechanical Pipette |
|---|---|
| Weight | 1.000000 |
| Part No. | LBX-VMD-0132 |
| Order No. | Volume Range | Increment | Test Volume | Inaccuracy (%) | Inaccuracy (µL) | Imprecision (%) | Imprecision (µL) |
|---|---|---|---|---|---|---|---|
| 5.00401E+11 | 0.1–2.5 µL | 0.05 µL | 2.5 µL | 2.50% | 0.0625 µL | 2.00% | 0.05 µL |
| 1.25 µL | 3.00% | 0.0375 µL | 3.00% | 0.0375 µL | |||
| 0.25 µL | 12.00% | 0.03 µL | 6.00% | 0.015 µL | |||
| 5.00401E+11 | 0.5–10 µL | 0.1 µL | 10 µL | 1.00% | 0.1 µL | 0.80% | 0.08 µL |
| 5 µL | 1.50% | 0.075 µL | 1.50% | 0.075 µL | |||
| 1 µL | 2.50% | 0.025 µL | 1.50% | 0.015 µL | |||
| 5.00401E+11 | 2–20 µL | 0.5 µL | 20 µL | 0.90% | 0.18 µL | 0.40% | 0.08 µL |
| 10 µL | 1.20% | 0.12 µL | 1.00% | 0.1 µL | |||
| 2 µL | 3.00% | 0.06 µL | 2.00% | 0.04 µL | |||
| 5.00401E+11 | 5–50 µL | 0.5 µL | 50 µL | 0.60% | 0.3 µL | 0.30% | 0.15 µL |
| 25 µL | 0.90% | 0.225 µL | 0.60% | 0.15 µL | |||
| 5 µL | 2.00% | 0.1 µL | 2.00% | 0.1 µL |
Variants from AED 6,660.00
Variants from AED 2,043.00
Variants from AED 7,104.00
Variants from AED 844.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV