FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Slim Economy Incubators |
|---|---|
| Weight | 1.000000 |
| Specification | ICS200 | ICS300 |
|---|---|---|
| Product Code | 211105 | 211106 |
| System | Air Jacket Natural Convection | |
| Temperature Control Range | (Room Temperature +5°C) to 70°C | |
| Temperature Control Accuracy | ±1°C (at 37°C) | |
| Temperature Distribution Accuracy | ±1°C (at 37°C) | |
| Time to Maximum Temperature | Approx. 60 Minutes (Room Temperature +5°C to 70°C) | |
| Inner Chamber Material | Stainless Steel Sheet | |
| Heater | 150 W | 250 W |
| Door | Double-Glazed Observation Window (Tempered Glass, 200 × 350 mm) | |
| Temperature Controller | PID Control | |
| Timer | 0–999.9 Hours | |
| Temperature / Timer Display | LED Digital Display | |
| Sensor | K-Type Thermocouple | |
| Operation Function | Constant Value Operation (Auto-Start / Auto-Stop Selectable via Timer) | |
| Control Panel | Sheet Keys (LED Indicators for Temperature, Timer, Heater & Alarm), Main Switch (Earth Leakage Breaker) | |
| Safety Devices | Hydraulic Independent Over-Temperature Protection, Heater Wire Break / Sensor Input Alarm, Overcurrent Leakage Breaker | |
| Shelf Levels / Shelf Pitch | 5 Levels / 50 mm | 9 Levels / 50 mm |
| Accessories | 2 Shelves, 4 Shelf Supports, Anti-Tip Hardware Set | |
| Internal Capacity | 20 L | 55 L |
| Internal Dimensions (W × D × H) | 240 × 250 × 340 mm | 300 × 350 × 530 mm |
| External Dimensions (W × D × H) | 320 × 340 × 685 mm | 380 × 440 × 875 mm |
| Power Source | AC100V, 1.5 A | AC100V, 2.5 A |
| Breaker Capacity | 15 A | 15 A |
| Weight | 20 kg | 30 kg |
Variants from AED 10,335.00
Variants from AED 18,638.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV