FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Low-temperature constant temperature chamber |
|---|---|
| Weight | 1.000000 |
| Specification | IN604 | IN604W | IN804 |
|---|---|---|---|
| Product Code | 211289 | 211290 | 211280 |
| System | Forced Air Circulation | ||
| Temperature Control Range | -10°C to 50°C | ||
| Temperature Control Accuracy | ±0.3°C (Continuous Refrigeration) / ±1.0°C (Refrigeration Cycle Operation) | ||
| Temperature Distribution Accuracy | ±1.0°C (at 37°C, Continuous Refrigeration) | ||
| Time to Maximum Temperature | Approx. 20 min (20°C → 50°C) | Approx. 20 min (20°C → 50°C) | Approx. 30 min (20°C → 50°C) |
| Time to Minimum Temperature | Approx. 45 min (20°C → -10°C) | Approx. 55 min (20°C → -10°C) | Approx. 65 min (20°C → -10°C) |
| Inner Chamber Material | Stainless Steel Sheet | ||
| Observation Window | Not Specified | 516 × 416 mm Triple-Glazed (Including Inner Door) | Not Specified |
| Refrigerant / Operating Range | R134a / Setting ≤44°C | R134a / Setting ≤44°C | R404a / Setting ≤44°C |
| Refrigeration Unit | Air-Cooled, Fully Enclosed Reciprocating Compressor, 250 W | Air-Cooled, Fully Enclosed Reciprocating Compressor (Similar Type) | Air-Cooled, Fully Enclosed Reciprocating Compressor, 300 W |
| Defrosting | Manual ON/OFF, Timer, Cycle Operation | ||
| Sensor | Dual Sensors: Pt100Ω Platinum Resistance Thermometer (Control) + K-Type Thermocouple (Overheat Protection) | ||
| Cable Hole | Ø32 mm (Right Side) | Ø50 mm (Right Side) | Ø32 mm (Right Side) |
| Interior Light | Not Equipped | 10 W Fluorescent Lamp | Not Equipped |
| Service Outlet | Not Equipped | Grounded 5 A Outlet | Not Equipped |
| Special Features | — | Sliding Shaker Mount Stand (Optional) | — |
| Temperature Control Method | PID Control | ||
| Temperature Setting | Digital via ▲ / ▼ Keys | ||
| Temperature / Information Display | 4-Digit LED Digital Display / Katakana Fluorescent Tube Display | ||
| Timer / Resolution | 0 Minutes – 999 Hours 59 Minutes / 1 Minute Resolution | ||
| Operation Functions | Constant Value, Programmed Operation, Auto-Stop, Auto-Start | ||
| Program Mode | Up to 32 Steps, Repeatable, Gradient Operation | ||
| Additional Functions | Runtime Accumulation (Up to 49,999 Hours), Calibration Offset, Time Display | ||
| Safety Devices | Self-Diagnostic (Sensor Malfunction, Heater Wire Break, SSR Short Circuit, Main Relay Failure, Automatic Over-Temperature Protection), Key Lock, Overcurrent Leakage Breaker, Independent Over-Temperature Protector, Refrigeration Overload Relay, Audible Alarm | ||
| Shelf Levels | 13 | 13 | 23 |
| Shelf Pitch | 30 mm | ||
| Shelf Load Capacity | 15 kg per Shelf | ||
| Shelf / Bracket Accessories | 3 Shelves / 6 Brackets | 3 Shelves / 6 Brackets | 5 Shelves / 10 Brackets |
| Door Key | Not Specified | 2 Keys Included | Not Specified |
| Internal Capacity | 143 L | 143 L | 286 L |
| Internal Dimensions (W × D × H) | 600 × 477 × 500 mm | 600 × 477 × 500 mm | 600 × 477 × 1000 mm |
| External Dimensions (W × D × H) | 710 × 645 × 913 mm | 710 × 645 × 913 mm | 710 × 645 × 1630 mm |
| Power Source | AC100V, 13 A | AC100V, 14 A | AC100V, 14 A |
| Breaker Capacity | 15 A | ||
| Weight | 93 kg | 93 kg | 120 kg |
Variants from AED 18,638.00
Variants from AED 10,335.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV