FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Steam Sterilizer (Laboratory Use, Compact) |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||||
|---|---|---|---|---|---|---|
| Specification | SN200 | SN210 | SN300 | SN310 | SN500 | SN510 |
| Product code | 241005 | 241054 | 241006 | 241055 | 241007 | 241056 |
| Capacity | 20L | 20L | 32L | 32L | 47L | 47L |
| System | Automatic high-pressure steam sterilization*¹ (common to all) | |||||
| Operating temp. range | 45–135°C (45–80°C Preheating / 45–60°C Heat-retention / 65–100°C Solution / 105–135°C Sterilization) | |||||
| Max. working pressure | 0.255 MPa | |||||
| Ambient temperature | 5–35°C | |||||
| Lid | Manual upward opening with interlock for safety | |||||
| Heater | 100V, 600W×2 | 100V, 600W×2 | 100V, 800W×2 | 100V, 800W×2 | 100V, 950W×2 | 100V, 950W×2 |
| Exhaust valve | One exhaust valve + one slow release valve | |||||
| Connection ports for optional accessories | 3 total – sample temp. (1/4"), chamber temp. (1/4"), pressure (via solenoid valve tubing) | |||||
| Cooling fan | Axial fan motor | |||||
| Temp. controller | PID control by microprocessor | |||||
| Temp. display/setting | Digital display / digital setting via ▲/▼ keys | |||||
| Timer / resolution | 0 or 1 min–99 hrs 59 min / 1 min resolution | |||||
| Operation modes | Instrument sterilization, Liquid sterilization, Sterilize & keep warm, Melt & keep warm, Custom programmed | |||||
| Other functions | Key lock, Presetting, Saving, Preheating, Forced cooling, Optional sample sensor, Pattern locking, 20 error logs, Time/usage display, ON-OFF beep | |||||
| Safety devices | Sensor failure detection, SSR short-circuit protection, broken heater wire detection, dry-run prevention, drain bottle absence alarm, lid-lock failure detection, memory error detection, pressure relief valve (0.255MPa) | |||||
| External dimensions | W400×D530×H840mm | W400×D530×H840mm | W460×D590×H848mm | W460×D590×H848mm | W460×D590×H1068mm | W460×D590×H1068mm |
| Internal chamber dimensions | ID240×D445mm | ID240×D445mm | ID300×D445mm | ID300×D445mm | ID300×D665mm | ID300×D665mm |
| Internal capacity | 20L | 20L | 32L | 32L | 47L | 47L |
| Weight | ~65kg | ~65kg | ~75kg | ~75kg | ~85kg | ~85kg |
| Power source | AC100–120V (12.5–15A) | AC200–240V (6.5–7.5A) | AC100–120V (16.5–20A) | AC200–240V (8.5–10A) | AC100–120V (19.5–23.5A) | AC200–240V (10–12A) |
| Voltage class | 100–120V | 200–240V | 100–120V | 200–240V | 100–120V | 200–240V |
| Included accessories | 2× mesh basket (Dia209×D204mm), OSM-60 | same | 2× mesh basket (Dia266×D204mm), OSM-70 | same | 3× mesh basket (Dia266×D204mm), OSM-70 | same |
| All models also include | Vapor cup×1, Drain bottle×1, Drain board×1, Filter×1 | |||||
Variants from AED 19,736.00
Variants from AED 21,485.00
Variants from AED 14,841.00
Variants from AED 40,055.00
Variants from AED 3,575.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV