FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | High-temperature constant temperature incubator |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | IS412C | IS612C | IS812C | IS912C |
| Chamber Capacity (config. attr.) | 97L | 159L | 318L | 567L |
| Method | Air-flow natural convection | |||
| Operating Temperature Range | Room temp+5°C to 80°C | |||
| Temp. Fluctuation (GB) | ±0.5°C (at 37°C) | |||
| Temp. Uniformity (GB) | ±1.5°C (at 37°C) | |||
| Temp. Control Accuracy (JTM) | ±0.2°C (at 37°C) | |||
| Temp. Distribution Accuracy (JTM) | ±1.0°C (at 37°C) | |||
| Interior Material | Stainless steel plate | |||
| Exterior Material | Cold-rolled steel, chemical-resistant coating | |||
| Insulation | Glass fiber | |||
| Heater | Nickel-chromium alloy heating wire | |||
| Heater Power | 0.3 kW | 0.4 kW | 0.7 kW | 2.2 kW |
| Exhaust Port | Ø30mm × 2, top-mounted | Ø30mm × 2, left & right (one each) | ||
| Temperature Control Method | PID control | |||
| Temperature Setting Method | Dedicated function menu key + up/down keys, digital | |||
| Temperature Display | Measured: green 4-digit LED; Set: red 4-digit LED | |||
| Timer | 1min–99h59min and 100–999h50min (with timed-wait) | |||
| Operating Functions | Fixed-value, program, auto-stop, auto-start | |||
| Program Mode | 3-segment/30-step (30×1, 15×2, 10×3) | |||
| Additional Functions | Deviation correction, key lock, power-failure compensation | |||
| Sensor | Pt resistance thermometer (control) + K-type thermocouple (over-temp protection) | |||
| Safety Devices | Self-diagnostic circuit (sensor fault, SSR short-circuit, heater wire break, auto over-temp prevention), key lock, over-temp protector, overcurrent/leakage protection switch | |||
| Internal Dimensions (W×D×H) | 450×480×450mm | 600×530×500mm | 600×530×1000mm | 1070×530×1000mm |
| External Dimensions (W×D×H) | 560×606×820mm | 710×656×870mm | 710×656×1619mm | 1180×655×1619mm |
| Internal Volume | 97L | 159L | 318L | 567L |
| Shelf Load Capacity | ~15 kg/shelf | Same | Same | Same |
| Number of Shelves | 11 | 13 | 29 | 29×2 |
| Shelf Spacing | 30mm | |||
| Power Supply (50/60Hz) | AC220V, 1.5A | AC220V, 2A | AC220V, 3.5A | AC220V, 6.5A |
| Weight | ~45 kg | ~65 kg | ~102 kg | ~166 kg |
| Standard Accessories — Shelves | Stainless steel perforated shelf ×2 | Same ×2 | ×4 | ×8 |
| Standard Accessories — Shelf Supports | ×4 | Same | ×8 | ×16 |
| Optional: Stand | ONS61C | — | — | — |
| Optional: Stacking Bracket | OD40C | OD60C | — | — |
| Other Optional Accessories | Additional shelf (1 shelf incl. 2 supports), wire port (30/50mm), mini printer, data recorder, combination warning light (standby/running/fault), observation window, RS485 external communication, temperature output terminal (4–20mA), external alarm output terminal, time-reached output terminal, centralized monitoring software, touchscreen controller | |||
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV