FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Coolnics Circulator (Peltier Chiller) |
|---|---|
| Weight | 1.000000 |
| Technical Data | |||
|---|---|---|---|
| Specification | CTA402S | CTA802S | CTA812S |
| Product code | 221643 | 221645 | 221646 |
| System | Air-cooled electronic (Peltier) cooling / external open-system circulation / separated type | ||
| Temp. control range | 0~+70°C | ||
| Temp. control accuracy | ±0.1°C | ||
| Cooling capacity (at liquid temp 20°C) | 83kcal/h (97W) | 163kcal/h (189W) | 163kcal/h (189W) |
| Pump capacity (50Hz), max flow rate | 8 L/min | 11 L/min | 11 L/min |
| Pump capacity (50Hz), max discharge pressure | 29.4 kPa | 78.4 kPa | 78.4 kPa |
| Temperature controller | PID control, digital setting and display | ||
| Control sensor | Platinum resistance thermometer (Pt100Ω) | ||
| Timer function | 1min–99hr50min, 100–9999hrs (24-hr time/date switching) | ||
| Operating functions | Constant value (with pause), constant auto-stop, quick auto-stop, constant auto-start, program operation (99 steps, step division, repeat, gradient, etc.), program auto-start | ||
| Other features | Self-diagnosis, calibration offset, external sensor switching (optional ext. sensor), power outage recovery, RS-485 communication, alarm output terminal, key lock, power consumption/cost record display, operation guidance, temperature output terminal | ||
| Safety devices | Overcurrent leakage breaker, temp. sensor/overheat/Peltier/upper-lower limit/rise-fall anomaly detection, power supply anomaly detection, internal comm. anomaly detection, memory anomaly detection | ||
| Cooler/heater wetted parts material | Stainless steel (SUS304) | ||
| Circulation port nipple diameter | φ12.7 outer diameter | ||
| Number of thermo modules (Peltier elements) | 4 pieces | 8 pieces | 8 pieces |
| Accessories | Insulated circulating water hose (φ11.5×1m) ×2 (IN-side has manual water supply), overlapping fittings (S type only) | ||
| Power supply unit dims (W×D×H) | 291×342×195mm | same | same |
| External dims (W×D×H) | 291×380×190mm | 361×410×265mm | 361×410×265mm |
| Dimension note | Heat exchange section | ||
| Power capacity | AC100V, 3.4A | AC100V, 6.5A | AC200V, 3.3A |
| Breaker/power capacity | 15A | ||
| Weight (heat exchange unit) | 16kg | 27kg | 27kg |
| Weight (power control unit) | ~10kg | ~10kg | ~10kg |
Variants from AED 43,357.00
Variants from AED 2,953.00
Variants from AED 52,992.00
Variants from AED 26,924.00
Variants from AED 258,314.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV