FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Anaerobic high-temperature atmosphere furnace |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | DNN430C | DNN630C | DNN460C | DNN660C |
| Chamber Capacity (config. attr.) | 91L | 261L | 91L | 261L |
| Method | colspan="4" | Nitrogen replacement + Forced ventilation circulation | ||
| Operating Temperature Range | Room temp+50~360°C | Room temp+50~600°C | Room temp+50~600°C | |
| Temperature Deviation (GB) | ±1.5°C (at 100°C) | ±1.5°C (at 200°C) | ±1.5°C (at 300°C) | ±1.5°C (at 400°C) |
| ±5°C (at 360°C) | ±5°C (at 400°C) | ±5°C (at 500°C) | ±5°C (at 600°C) | |
| Temperature Control Accuracy (JTM) | ±0.3°C (at 360°C) | ±0.5°C (at 500°C) | ±0.5°C (at 600°C) | |
| Temperature Distribution Accuracy (JTM) | ±4°C (at 360°C) | ±6°C (at 500°C) | ±6°C (at 600°C) | |
| Time to Max Temp | ~80 min | ~110 min | ~110 min | ~110 min |
| Oxygen Concentration | colspan="4" | Below 20ppm | ||
| Oxygen Concentration Arrival Time | ≤20 min (250L/min N₂) | ≤25 min (250L/min N₂) | ≤20 min (250L/min N₂) | ≤25 min (250L/min N₂) |
| Interior | colspan="4" | Stainless steel plate | ||
| Exterior | colspan="4" | Cold-rolled steel plate, heat-resistant coating | ||
| Insulation | colspan="4" | Aluminosilicate cotton | ||
| Heating Method | Stainless steel heating tube | Alloy heating wire | Stainless steel heating tube | Alloy heating wire |
| Heating Power | 6.0 KW | 9 KW | 10.8 KW | 14.2 KW |
| N₂ Preheater | colspan="4" | 1 KW | ||
| Cooling Mechanism | colspan="4" | Stainless steel water-cooled heat exchanger | ||
| Temperature Control | colspan="4" | PID control | ||
| Temperature Controller | colspan="4" | LCD touchscreen + PLC | ||
| Operating Functions | colspan="4" | Manual fixed-value operation, automatic program operation | ||
| Program Mode | colspan="4" | 9 programs, 9 steps per program (expandable) | ||
| Additional Functions | colspan="4" | Operator level authentication | ||
| Heater Control | colspan="4" | SSR drive | ||
| Sensor | colspan="4" | K-type thermocouple (temperature control + over-temp preventer) | ||
| Safety Devices | colspan="4" | Door detection switch, over-temp preventer, oxygen concentration abnormality, N₂ preheat temp over-rise, water pressure detection, N₂ pressure detection, cooling water flow detection, N₂ flow detection, fan overload detection, overcurrent/leakage protection switch | ||
| Internal Dimensions (W×D×H) | 450×450×450mm | 660×600×660mm | 450×450×450mm | 660×600×660mm |
| External Dimensions (W×D×H) | 1090×1170×1570mm | 1300×1320×1780mm | 1240×1010×1750mm | 1300×1320×1780mm |
| Internal Volume | 91L | 261L | 91L | 261L |
| Number of Shelves / Spacing | 12 layers / 30mm | 19 layers / 30mm | 12 layers / 30mm | 19 layers / 30mm |
| Exhaust Port | colspan="4" | 40K flange | ||
| N₂ Inlet | colspan="4" | Rc1/2 | ||
| Cooling Water Inlet | colspan="4" | Rc3/4 | ||
| Hot Water Outlet | colspan="4" | Rc3/4, 2 ports | ||
| Power Supply (50/60Hz) | 3-phase AC380V 16A | 3-phase AC380V 19A | 3-phase AC380V 20A | 3-phase AC380V 20A |
| Weight | ~800 kg | ~1000 kg | ~800 kg | ~1000 kg |
| Optional Accessories | colspan="4" | Additional shelf, vacuum pump, temperature recorder, multi-color tower light, Ethernet communication, UPS backup power, barcode scanner, PC components, temperature measurement components | ||
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV