FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Constant temperature incubator |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | IS402 | IS602 | IS802 | IS902 |
| Type | Air Jacket Natural Convection Incubator | Air Jacket Natural Convection Incubator | Air Jacket Natural Convection Incubator | Air Jacket Natural Convection Incubator |
| Temperature Control Range | (Ambient +5°C) to 80°C | (Ambient +5°C) to 80°C | (Ambient +5°C) to 80°C | (Ambient +5°C) to 80°C |
| Temperature Control Accuracy | ±0.2°C at 37°C | ±0.2°C at 37°C | ±0.2°C at 37°C | ±0.2°C at 37°C |
| Temperature Fluctuation | 0.8°C at 37°C | 0.8°C at 37°C | 0.8°C at 37°C | 0.8°C at 37°C |
| Temperature Distribution Accuracy | ±1.0°C at 37°C | ±1.0°C at 37°C | ±1.0°C at 37°C | ±1.0°C at 37°C |
| Temperature Gradient | 2.0°C at 37°C | 2.0°C at 37°C | 2.0°C at 37°C | 2.0°C at 37°C |
| Exterior Material | Chrome-Free Electro-Galvanized Steel, Powder Coated | Same | Same | Same |
| Interior Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Inner Door | 5mm Tempered Glass | 5mm Tempered Glass | 5mm Tempered Glass | 5mm Tempered Glass |
| Operation Functions | Constant Value, Program, Quick Auto-Stop, Auto-Stop, Auto-Start, Program Auto-Start | Same | Same | Same |
| Program Mode | 6 Programs (10–30 Steps), Step Wait, Repeat, Step Hold, Step Skip | Same | Same | Same |
| Additional Functions | Calibration Offset, Set Value Lock, Power Failure Recovery | Same | Same | Same |
| Safety Features | Self-Diagnostics, Overheat Protection, Heater Break Detection, SSR Protection, Main Relay Monitoring, Memory Monitoring, Leakage Breaker, Door Lock | Same | Same | Same |
| Exhaust Port | Ø30mm × 2 (Top) | Ø30mm × 2 (Top) | Ø30mm × 2 (Side) | Ø30mm × 2 (Side) |
| Temperature Rise Time | Approx. 70 min (to 60°C) | Approx. 70 min (to 60°C) | Approx. 90 min (to 60°C) | Approx. 90 min (to 60°C) |
| Internal Volume | 97 L | 159 L | 318 L | 567 L |
| Internal Dimensions (W×D×H) | 450 × 480 × 450 mm | 600 × 530 × 500 mm | 600 × 530 × 1000 mm | 1070 × 530 × 1000 mm |
| External Dimensions (W×D×H) | 560 × 606 × 820 mm | 710 × 656 × 870 mm | 710 × 655 × 1611 mm | 1180 × 655 × 1619 mm |
| Shelf Size (W×D) | 420 × 440 mm | 570 × 464 mm | 570 × 464 mm | 460 × 470 mm |
| Maximum Shelf Positions | 11 | 13 | 29 | 29 × 2 Rows |
| Shelf Load Capacity | Approx. 15 kg/Shelf | Approx. 15 kg/Shelf | Approx. 15 kg/Shelf | Approx. 15 kg/Shelf |
| Total Load Capacity | 30 kg | 45 kg | 75 kg | 150 kg |
| Power Supply | AC100V 3.5A | AC100V 4A | AC100V 7.5A | AC100V 12.5A |
| Breaker Capacity | 10A | 10A | 15A | 15A |
| Weight | Approx. 55 kg | Approx. 65 kg | Approx. 105 kg | Approx. 166 kg |
| Included Shelves | 2 Shelves / 4 Supports | 3 Shelves / 6 Supports | 5 Shelves / 10 Supports | 10 Shelves / 20 Supports |
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV