FREE SHIPPING
Free shipping on all US order or order above $200
| Product Name | Low temperature constant temperature incubator |
|---|---|
| Weight | 1.000000 |
| Technical Data | ||||
|---|---|---|---|---|
| Specification | IN613C | IN613CW | IN813C | IN913C |
| Chamber Capacity (config. attr. 1) | 143L | 143L | 286L | 624L |
| Observation Window (config. attr. 2) | None | Large Window (516×416mm) | None | None |
| Method | Forced-air circulation | |||
| Operating Temperature Range | -10°C to 60°C | |||
| Temperature Fluctuation | ±0.5°C | |||
| Temperature Uniformity | ≤2.0°C (at 37°C), ≤3.0°C (other temps) | |||
| Heat-Up Time | 20→52°C in ≤20min | |||
| Cool-Down Time | 20→-4°C in ≤60min | |||
| Interior Material | Stainless steel plate | |||
| Exterior Material | Cold-rolled steel, chemical-resistant coating | |||
| Insulation | Expanded polystyrene foam | |||
| Refrigeration Unit Power | 158W | 158W | 300W | 519W |
| Refrigerant | R134A | |||
Variants from AED 16,589.00
Variants from AED 15,463.00
Variants from AED 25,767.00
Variants from AED 5,750.00
Variants from AED 17,706.00
Variants from AED 42,993.00
Variants from AED 26,975.00
Free shipping on all US order or order above $200
Contact us 24 hours a day, 7 days a week
Simply return it within 30 days for an exchange.
We ensure secure payment with PEV